Frequently bought 110 mm x 240 mm x 50 mm Loyal 20322 C spherical roller bearings together | ||||||||
---|---|---|---|---|---|---|---|---|
S | D | d | B | C | m | C0 | Fw | |
20322 | - | 240 mm | 110 mm | 50 mm | 50 mm | - | - | - |
20322 C | - | 240 mm | 110 mm | 50 mm | 430 kN | - | 520 kN | - |
20322-MB | - | 240 mm | 110 mm | 50 mm | - | 11,6 kg / Weight | - | - |
TAFI 203220 | 0,5 mm | 32 mm | 20 mm | 20 mm | 19,4 kN | - | 30,5 kN | 24 mm |
20322 C | - | 240 mm | 110 mm | 50 mm | 50 mm | - | - | - |
20322 C | - | 240 mm | 110 mm | 50 mm | 50 mm | - | - | - |
20322 C | - | 240 mm | 110 mm | 50 mm | 50 mm | - | - | - |
20322 C | - | 240 mm | 110 mm | 50 mm | 50 mm | - | - | - |
20322 C | - | 240 mm | 110 mm | 50 mm | 50 mm | - | - | - |
20322 C | - | 240 mm | 110 mm | 50 mm | 50 mm | - | - | - |
D | 49,225 mm |
d | 20,638 mm |
(Grease) Lubrication Speed | 8200 r/min |
B | 19,845 mm |
Basic dynamic load rating (C) | 37,5 kN |
Weight | 0,182 Kg |
Brand | FBJ |
Bearing number | 12580/12520 |
Width (mm) | 19,845 |
Basic static load rating (C0) | 39 kN |
110 mm x 240 mm x 50 mm Loyal 6322-2RS deep groove ball bearings | Width T(mm):30 ~ 40; Bearing Material:[Steel] Steel; Bearing Retained:Yes (with retaining; Bearing Used:Deep Groove Ball Bea; Days to Ship:7 Days; Flange Shape:Round Type; Number of Bearings:Double; Shape:Flanged Pilot Type; RoHS:6; Bearing Part Number:625; |
110 mm x 240 mm x 50 mm NKE NJ322-E-MA6 cylindrical roller bearings | Fit:J7; d:30; Machining:No; Stroke:No; Basic Load Rating, Static Rating(N):15400; Bearing Inner Dia. Shape:Cylindrical Bore Set; RoHS:6; Rolling Element Material:Bearing Steel; Unit Body Material:Cast Iron; Surface Treatment:No; |
110 mm x 240 mm x 50 mm CYSD 7322DF angular contact ball bearings | r min.:2 mm; ra1 (max):1 mm; d:50 mm; Bearing number:7310BDT; Da1 (max):100 mm; Size (mm):50x110x27; Da2 (max):104 mm; da2 (min):56 mm; Weight:1.14 Kg; Fillet Radius/Chamfer:2 mm; |
110 mm x 240 mm x 50 mm ISO 21322 KCW33+H322 spherical roller bearings | r min.:2 mm; ra1 (max):1 mm; d:50 mm; Bearing number:7310BDT; Da1 (max):100 mm; Size (mm):50x110x27; Da2 (max):104 mm; da2 (min):56 mm; Weight:1.14 Kg; Fillet Radius/Chamfer:2 mm; |
110 mm x 240 mm x 50 mm CYSD NJ322 cylindrical roller bearings | Dimension F:16.00 in; UPC Code:0883450148306; Housing Style:Four-Bolt Pillow Blo; e - Geometry Factor:0.25; Dimension G:4.7500 in; Dimension SV:4.13 in; Float:0.083 in; Dimension RV:0.39 in; Shaft Size :3-11/16 in; Dimension B:9.38 in; |
110 mm x 240 mm x 50 mm ISO NU322 cylindrical roller bearings | Dimension F:16.00 in; UPC Code:0883450148306; Housing Style:Four-Bolt Pillow Blo; e - Geometry Factor:0.25; Dimension G:4.7500 in; Dimension SV:4.13 in; Float:0.083 in; Dimension RV:0.39 in; Shaft Size :3-11/16 in; Dimension B:9.38 in; |
110 mm x 240 mm x 50 mm NTN NJ322 cylindrical roller bearings | Dimension F:16.00 in; UPC Code:0883450148306; Housing Style:Four-Bolt Pillow Blo; e - Geometry Factor:0.25; Dimension G:4.7500 in; Dimension SV:4.13 in; Float:0.083 in; Dimension RV:0.39 in; Shaft Size :3-11/16 in; Dimension B:9.38 in; |
110 mm x 240 mm x 50 mm KOYO NU322R cylindrical roller bearings | d:50 mm; r min.:0,6 mm; Angle (α):25 °; D:72 mm; Basic dynamic load rating (C):27 kN; Basic static load rating (C0):28,9 kN; Size (mm):50x72x12; B:12 mm; C:12 mm; 2B:24 mm; |
110 mm x 240 mm x 50 mm NKE 7322-BE-MP angular contact ball bearings | Dimension F:16.00 in; UPC Code:0883450148306; Housing Style:Four-Bolt Pillow Blo; e - Geometry Factor:0.25; Dimension G:4.7500 in; Dimension SV:4.13 in; Float:0.083 in; Dimension RV:0.39 in; Shaft Size :3-11/16 in; Dimension B:9.38 in; |
110 mm x 240 mm x 50 mm KOYO NF322 cylindrical roller bearings | Seals:ZZ (Double Shield); Bearing Used:Deep Groove Ball Bea; Width T(mm):25; Shape:Flange Type; Flange O.D. H(φ):52; RoHS:6; Bearing I.D. d(mm):12; Holder Surface Treatment:Clear Anodize; Volume Discount:Available; Number of Bearings:Double; |
110 mm x 240 mm x 50 mm Loyal 1322K+H322 self aligning ball bearings | Fit:J7; d:30; Machining:No; Stroke:No; Basic Load Rating, Static Rating(N):15400; Bearing Inner Dia. Shape:Cylindrical Bore Set; RoHS:6; Rolling Element Material:Bearing Steel; Unit Body Material:Cast Iron; Surface Treatment:No; |
110 mm x 240 mm x 50 mm NKE 7322-BE-TVP angular contact ball bearings | r min.:2 mm; ra1 (max):1 mm; d:50 mm; Bearing number:7310BDT; Da1 (max):100 mm; Size (mm):50x110x27; Da2 (max):104 mm; da2 (min):56 mm; Weight:1.14 Kg; Fillet Radius/Chamfer:2 mm; |
110 mm x 240 mm x 50 mm Loyal 20322 C spherical roller bearings Video